Sylvester Housing Center, Inc. Floor Plans to choose from.Click on the links below to view the floorplan, and then use your "back" button to come back to this page.
| Two-Story |
Fulton | 3 Bedroom 2 Bath | 1374sq.ft. |
St George | 3 Bedroom 2 Bath | 1096sq.ft. |
| Multi-Family |
Asheville | 2 Bedroom 2Bath (per unit) | 988sq.ft. |
Duponte | 2 Bedroom 2 Bath (per unit) | 788sq.ft |
Truman | 3 Bedroom 2 Bath (per unit) | 988Sq.ft. |
Quadraplex | 3 Bedroom 2 Bath (per unit) | 988sq.ft. |
| Neo-Traditional |
Adel | 3 Bedroom 2 Bath | 1183 sq.ft |
Berlin | 3 Bedroom 2 Bath | 1196sq.ft. |
Cleveland | 3 Bedroom 2 Bath | 1222sq.ft. |
Dalton | 3 Bedroom 2 Bath | 1300sq.ft. |
Jasper | 3 Bedroom 2 Bath | 1625 sq.ft. |
Sumner | 3 Bedroom 2 Bath | 1248 sf. ft |
Imperial | 2 Bedroom 2 Bath | 1456sq.ft. |
| Narrowline |
Oconee | 3 Bedroom 2Bath | 1102sq.ft. |
Cherokee | 3 Bedroom 2Bath | 1102sq.ft. |